|
![]() |
Breed to Kennel - Dogname |
Birthday | Offspring Kennel - Dogname |
Aristocrat - Lady Sings the Blues [304] | 0000-00-00 | Briarbrook - Checkmate [305] |
Fieldmaster - Lodi [623] | 1979-04-24 | Fieldmaster - Blue Isle Barnstormer [642] |
Glacier Crest - Naughty Pine [633] | 1980-02-12 | Briarbrook - Midnight Express [616] |
Patch-Work - Quilt [1240] | 1980-04-01 | Briarbrook - Center Ring [34] |
Patch-Work - Quilt [1240] | 1980-04-01 | Briarbrook - Oh Suzannah [1239] |
Aristocrat - Lady Sings the Blues [304] | 1980-10-03 | Aristocrat - Once Ina Blue Moon [1274] |
Briarbrook - Still Sizzlin [1158] | 1981-09-06 | Briarbrook - Boomerang Springbok [141] |
Fieldmaster - Nik Nak [681] | 1981-10-17 | Briarbrook - Game Plan [676] |
Aristocrat - Lady Sings the Blues [304] | 1982-11-01 | Briarbrook - Bishop of Wyndridge [672] |
Aristocrat - Lady Sings the Blues [304] | 1983-11-06 | Briarbrook - Lillie Rubin [675] |
Briarbrook - Oh Suzannah [1239] | 1984-02-05 | Briarbrook - In Vogue [1238] |
Fieldmaster - Lodi [623] | 1984-08-18 | Briarbrook - Coat of Arms [614] |
id# | Litter Kennel Wurf bei Zwinger |
Breed To Verpaart mit |
Birthday Geburtstag |
Litter / Wurf Name | qty Puppies (m/f) Anzahl Welpen |