|
![]() |
Breed to Kennel - Dogname |
Birthday | Offspring Kennel - Dogname |
Briapatch - of Bonnie-Blu [1196] | 0000-00-00 | Fieldmaster - Home Brew [1195] |
Fromer - Free Breeze [1141] | 1973-11-01 | of Sunnybrook - Free Flight [1136] |
Fromer - Free Breeze [1141] | 1973-11-20 | of Sunnybrook - Summer Breeze [1183] |
Petersen - Olympia of Aberdare [1422] | 1975-07-25 | Glacier Crest - Naughty Pine [633] |
of Flintridge - Fine Mist [1503] | 1975-09-02 | Fieldmaster - Carousel [1502] |
Briapatch - of Bonnie-Blu [1196] | 1975-12-08 | Patch-Work - Quilt [1240] |
Tophand - Winter Wind [1514] | 1976-12-29 | Fieldmaster - Winter Snowflake [1513] |
id# | Litter Kennel Wurf bei Zwinger |
Breed To Verpaart mit |
Birthday Geburtstag |
Litter / Wurf Name | qty Puppies (m/f) Anzahl Welpen |